About this weather station:
| Latitude: | 46° 58.40' N |
| Longitude: | 117° 13.74' W |
| Altitude: | 2205 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 46 days, 13 hours, 23 minutes
Server uptime: 46 days, 13 hours, 25 minutes
weewx v1.10.2
Today's Almanac
| Sunrise: | 04:53 |
| Transit: | 12:50 |
| Sunset: | 20:47 |
| Azimuth: | 127.3° |
| Altitude: | 57.7° |
| Right ascension: | 88.5° |
| Declination: | 23.4° |
| Solstice: | 20-Jun-2013 22:04 |
| Equinox: | 22-Sep-2013 13:44 |
| Rise: | 16:33 |
| Transit: | 21:36 |
| Set: | 01:54 |
| Azimuth: | 43.5° |
| Altitude: | -51.2° |
| Right ascension: | 214.4° |
| Declination: | -15.1° |
| Full moon: | 23-Jun-2013 04:32 |
| New moon: | 08-Jul-2013 00:14 |
| Phase: | Waxing gibbous (81% full) |
